Size Chart
How to Find Your Measurements
Sleeve:
Measure from the collar seam along the length of your arm to your wrist.
Chest:
Measure around your chest at the widest part.
Top Length:
Measure from the high shoulder seam to the bottom hem of the shirt.
Waistband:
Measure around your body where your shorts sit.
Hip:
Measure around your hips at the widest part.
Inseam:
From a standing position, measure from your crotch to your shorts hem or ankle for pants.
Men's Top Sizing
SIZE | XS | S | M | L | XL |
CHEST | 35" - 37" | 37.5" - 39.5" | 40" - 42" | 42.5" - 44.5" | 45" - 47" |
LENGTH | 29.0" | 29.5" | 30.25" | 32" | 33.5" |
SLEEVE | 29.5" | 30" | 30.5" | 31" | 31.5" |
Men's Bottom Sizing
SIZE |
28 |
30 |
32 |
34 |
36 |
38 |
WAISTBAND |
28.5" - 30.5" |
30.5" - 32.5" |
32.5" - 34.5" |
34.5" - 36.5" |
36.5" - 38.5" |
38.5" - 40.5" |
HIP |
34" - 36" |
36" - 38" |
38" - 40" |
40" - 42" |
42" – 44" |
44" - 46" |
SHORTS INSEAM |
12.5" |
13" |
13.5" |
14" |
14.5" |
15" |
PANTS INSEAM |
30" |
30.5" |
31" |
31.5" |
32" |
32.5" |
Women's Top Sizing
SIZE |
S |
M |
L |
XL |
CHEST |
35" |
37" |
39" |
41" |
LENGTH |
26" - 27" |
26.25" - 27.25" |
26.5" - 27.5" |
27" - 28" |
SLEEVE |
25" |
26" |
27" |
28" |
Women's Bottom Sizing
SIZE |
XS |
S |
M |
L |
XL |
WAISTBAND |
27" – 29" |
29" – 31" |
31" – 33" |
33" – 35" |
35" – 37" |
HIP |
35" - 37" |
37” - 39" |
39" - 41" |
41" - 43" |
43" - 45" |
SHORTS INSEAM |
12.75" |
13" |
13.25" |
13.5" |
13.75" |
PANTS INSEAM |
29.5" |
30" |
30.5" |
31" |
31" |
Unisex Top Sizing
UNISEX SIZE | XXS | XS | S | M | L | XL |
CHEST | 35" | 37" | 39.5" | 42" | 44.5" | 47" |
LENGTH | 27" | 28" | 29" | 30" | 31" | 32" |
SLEEVE | 29" | 29.5" | 30" | 30.5" | 31" | 31.5" |
MEN'S EQUIVALENT | XS | S | M | L | XL | |
WOMEN'S EQULIVALENT | S | M | L | XL |
Kid's Top Sizing
SIZE | 2T | 3T | 4T | XS (5) | S (6-7) | M (8) | L (10) | XL (12) |
CHEST | 23.6" | 25.2" | 26.8" | 28.0" | 29.2" | 33.0" | 35.4" | 38.6" |
LENGTH | 15.0" | 15.7" | 16.5" | 18.1" | 19.3" | 21.7" | 23.6" | 25.6" |
SLEEVE | 3.9" | 4.3" | 4.7" | 5.1" | 5.5" | 6.3" | 6.5" | 6.8" |
SLEEVE (3/4) | 15.0" | 15.4" | 15.7" | 16.5" | 16.9" | |||
SLEEVE (LONG SLEEVE) | 22.8" | 23.2" | 23.6" | 24.4" | 24.8" |
Kid's Bottom Sizing
SIZE | 6 | 8 | 10 | 12 |
WAISTBAND | 20" - 22" | 22" - 24" | 24" - 26" | 26" - 28" |
HIP | 28" | 30" | 32" | 34" |
SHORTS INSEAM | 8.5" | 9" | 9.5" | 10" |
PANTS INSEAM | 26.5" | 27" | 27.5" | 28" |
Rift Knee Guard Sizing
Size | Thigh (5" above knee)* | Calf (fullest part) | Overall Length |
XS | 13.75 - 15.25" | 11.25 - 12.75" | 14.5" |
S | 14.75 - 16.25" | 12.25 - 13.75" | 14.5" |
M | 15.75 - 17.25" | 13.25 - 14.75" | 15.0" |
L | 16.75 - 18.25" | 14.25 - 15.75" | 15.5" |
XL | 17.75 - 19.25" | 15.25 - 16.75" | 15.5" |
* measure 5" from the center of your kneecap. You should be sat down, with your knee at 90° and your leg relaxed.
Glove Sizing
XS | S | M | L | XL | XXL | |
A: Overall Length (cm) | 20 | 20.7 | 21.4 | 22.1 | 22.8 | 23.5 |
B: Palm Width (cm) | 8.3 | 8.7 | 9.1 | 9.5 | 9.9 | 10.3 |
C: Wrist Circumference (cm) | 13.6 | 14.4 | 15.2 | 16.0 | 16.8 | 17.6 |
Sock Sizing
S | M | L | XL | |
MEN | 4.5 - 6.5 | 7 - 9 | 9.5 - 11.5 | 12+ |
WOMEN | 6 - 8 | 8.5 - 10.5 | 11 - 13 | - |